You can find here the available Microcontrollers with their dimensions and technical characteristics. Click on a picture to display the details.
If you want to add a Microcontroller in our data base, please send us a mail with the brand and the reference.
List of Microcontroller
Arduino UNO

Source: https://store.arduino.cc/arduino-uno-rev3

| Board | |
| Name: | Arduino UNO |
| Brand: | Arduino |
| Characteristics | |
| Microcontroller: | ATmega328P |
| Voltage: | 5 V |
| Digital I/O: | 14 |
| Analog Inputs: | 6 |
| Flash: | 32 KB |
| SRAM: | 2 KB |
| EEPROM: | 1 KB |
| Clock speed: | 16 MHz |
| Wifi: | No |
| Bluetooth: | No |
| SD card: | No |
| Dimensions | |
| Length: | 40.0 mm |
| Width: | 0 mm |
| Height: | 35.0 mm |
| Hole diameter: | 3.2 mm |
| Weight: | 25.0 g |
| Pinout |

Arduino Mega

Source: https://store.arduino.cc/arduino-mega-2560-rev3

| Board | |
| Name: | Arduino Mega |
| Brand: | Arduino |
| Characteristics | |
| Microcontroller: | ATmega2560 |
| Voltage: | 5 V |
| Digital I/O: | 54 |
| Analog Inputs: | 16 |
| Flash: | 256 KB |
| SRAM: | 8 KB |
| EEPROM: | 4 KB |
| Clock speed: | 16 MHz |
| Wifi: | No |
| Bluetooth: | No |
| SD card: | No |
| Dimensions | |
| Length: | 40.0 mm |
| Width: | 0 mm |
| Height: | 35.0 mm |
| Hole diameter: | 3.2 mm |
| Weight: | 37.0 g |
| Pinout |

Raspberry Pi3

Source: https://www.raspberrypi.org/products/raspberry-pi-3-model-b/

| Board | |
| Name: | Raspberry Pi3 |
| Brand: | Raspberry PI |
| Characteristics | |
| Microcontroller: | quad-core ARMv8 |
| Voltage: | 5 V |
| Digital I/O: | NC |
| Analog Inputs: | NC |
| Flash: | SD Card 2 to 16 GB |
| SRAM: | 1 GB |
| EEPROM: | NC |
| Clock speed: | 1.2 GHz |
| Wifi: | Yes |
| Bluetooth: | Yes |
| SD card: | Yes |
| Dimensions | |
| Length: | 40.0 mm |
| Width: | 0 mm |
| Height: | 35.0 mm |
| Hole diameter: | 2.8 mm |
| Weight: | 45.0 g |
| Pinout |

Arducam ESP32S

Source: http://www.arducam.com/downloads/ESP32_UNO/ArduCAM_ESP32_UNO_DS.pdf
| Board | |
| Name: | Arducam ESP32S |
| Brand: | Arducam |
| Characteristics | |
| Microcontroller: | ESP32 |
| Voltage: | 7 V |
| Digital I/O: | 14 |
| Analog Inputs: | 6 |
| Flash: | 32 KB |
| SRAM: | 520 KB |
| EEPROM: | 8 KB |
| Clock speed: | 240 MHz |
| Wifi: | Yes |
| Bluetooth: | Yes |
| SD card: | Yes |
| Dimensions | |
| Length: | 40.0 mm |
| Width: | 0 mm |
| Height: | 35.0 mm |
| Hole diameter: | 3.2 mm |
| Weight: | 25.0 g |
| Pinout |
